Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Nipa re
2013
Odun ti iṣeto
8 million RMB
Capital
101~200
Lapapọ awọn oṣiṣẹ
71% - 80%
Okeere Si ilẹ okeere
Alaye Ile-iṣẹ
Iru iṣowo : | Manufacturer , Trade Company , Service |
---|---|
Ọja ọja : | Touch Screen Monitors |
Awọn ọja / Iṣẹ : | Fireemu ifọwọkan infrared , Iboju Fọwọkan Forrared , Pẹpẹ-iṣere , Iboju ipad ipad , Kọmputa ile-iṣẹ , Plrared ptbba pcba |
Lapapọ awọn oṣiṣẹ : | 101~200 |
Olu (Milionu US $) : | 8 million RMB |
Odun ti iṣeto : | 2013 |
Ijẹrisi : | ISO9001 , CCC , CE , RoHS , FCC , EMC |
Ile-iṣẹ Ile-iṣẹ : | Floor 4-5, 9A, Zhongji Wisdom Valley, Shunye Road, High-tech Zone, Xingtan Town, Shunde District, Foshan, Guangdong, China |
Agbara iṣowo
Incoterm : | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
---|---|
Ọja ọja : | Touch Screen Monitors |
Terms of Payment : | L/C,T/T,D/P,Paypal,Others |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Tita Ipolowo Ọdun (Milionu US $) : | US$1 Million - US$2.5 Million |
Iwọn rira owo kan (Milionu US $) : | US$2.5 Million - US$5 Million |
Igbaragbara agbara
No. of Production Lines : | 5 |
---|---|
No. of QC Staff : | 11 -20 People |
Iṣẹ OEM ti pese : | YES |
Iwọn Iwọn Factory (Sq. ibiti) : | 10,000-30,000 square meters |
Ile-iṣẹ Factory : | 501, Building 9, CIMC Intelligent Manufacturing Center, 15 Shunye West Road, Xingtan Town, Shunde District, Foshan City, Guangdong Province |
Subscribe Our Newsletter
PE WA
Aṣẹ © 2024 Guangdong ZhiPing Touch Technology Co., Ltd. Gbogbo awọn ẹtọ wa ni ipamọ.
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.